<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NRG Power, INC. &#187; Substation Projects</title>
	<atom:link href="http://nrgpower.net/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nrgpower.net</link>
	<description>The Leader in Electrical and Service Contracting</description>
	<lastBuildDate>Fri, 13 Jul 2012 17:33:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>SCE Viejo Substation – New 220kV Substation Construction</title>
		<link>http://nrgpower.net/?p=47</link>
		<comments>http://nrgpower.net/?p=47#comments</comments>
		<pubDate>Sun, 03 Jun 2012 20:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southern California Edison]]></category>

		<guid isPermaLink="false">http://localhost/NRGWP/?p=47</guid>
		<description><![CDATA[Our team built a brand new 220kV/66kV/12kV substation. This included erecting and installing all new steel structures and supports as well as setting and installing transformers, circuit breakers, and other electrical equipment. We also installed primary overhead cables to major electrical equipment and secondary cables to relays and the control building. We began the electrical [...]]]></description>
			<content:encoded><![CDATA[Our team built a brand new 220kV/66kV/12kV substation.  This included erecting and installing all new steel structures and supports as well as setting and installing transformers, circuit breakers, and other electrical equipment.  We also installed primary overhead cables to major electrical equipment and secondary cables to relays and the control building. We began the electrical equipment installation for this project in November 2004 and completed the project in June 2005.]]></content:encoded>
			<wfw:commentRss>http://nrgpower.net/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCE Valley Substation – 500kV Switchyard Installation</title>
		<link>http://nrgpower.net/?p=45</link>
		<comments>http://nrgpower.net/?p=45#comments</comments>
		<pubDate>Sun, 03 Jun 2012 20:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southern California Edison]]></category>

		<guid isPermaLink="false">http://localhost/NRGWP/?p=45</guid>
		<description><![CDATA[The NRG team extended operating buses, constructed two new positions, and upgraded three existing positions. We erected and installed steel structures and supports, assembled and installed circuit breakers, disconnects, and other electrical equipment, and installed primary conductor to major electrical equipment and secondary cables to relay/control building. The electrical equipment installation for this project started [...]]]></description>
			<content:encoded><![CDATA[The NRG team extended operating buses, constructed two new positions, and upgraded three existing positions.  We erected and installed steel structures and supports, assembled and installed circuit breakers, disconnects, and other electrical equipment, and installed primary conductor to major electrical equipment and secondary cables to relay/control building. The electrical equipment installation for this project started in January 2009 and was completed in June 2009. ]]></content:encoded>
			<wfw:commentRss>http://nrgpower.net/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCE Antelope Substation – Construction and Expansion of 500kV Switchyard</title>
		<link>http://nrgpower.net/?p=43</link>
		<comments>http://nrgpower.net/?p=43#comments</comments>
		<pubDate>Sun, 03 Jun 2012 20:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Southern California Edison]]></category>

		<guid isPermaLink="false">http://localhost/NRGWP/?p=43</guid>
		<description><![CDATA[NRG built and expanded a new 500kV switchyard as part of Tehachapi Renewable Transmission Project. This included erecting and installing all new steel structures and supports for four new 500kV positions, two 500kV operating buses, two transformer banks and one spare position, one 500kV and one 220kV emergency jack buses, and two 13.8 tertiary buses. [...]]]></description>
			<content:encoded><![CDATA[NRG built and expanded a new 500kV switchyard as part of Tehachapi Renewable Transmission Project.  This included erecting and installing all new steel structures and supports for four new 500kV positions, two 500kV operating buses, two transformer banks and one spare position, one 500kV and one 220kV emergency jack buses, and two 13.8 tertiary buses.  In addition, our team installed circuit breakers, disconnects, emergency generators, GE 500kV capacitor banks, and other electrical equipment.  We also installed primary overhead cables to major electrical equipment and secondary cables to relay/control building. Our team began the electrical construction for this project in December 2010 and completed the work by November 2011. ]]></content:encoded>
			<wfw:commentRss>http://nrgpower.net/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCE Serrano Substation – 550kV and 245kV GIS Replacement</title>
		<link>http://nrgpower.net/?p=41</link>
		<comments>http://nrgpower.net/?p=41#comments</comments>
		<pubDate>Sun, 03 Jun 2012 20:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitsubishi Electric Power Products, Inc.]]></category>

		<guid isPermaLink="false">http://localhost/NRGWP/?p=41</guid>
		<description><![CDATA[NRG deployed a 550kV and a 245kV gas insulated switchgear project. We demolished existing steel supports, platforms, and ASEA gas insulated switchgear, and installed support structures and new state-of-the-art 550kV and 245kV gas insulated circuit breakers and buses. In addition, our team installed gas manifolds and monitors, walkways and platforms, and cable trays and local [...]]]></description>
			<content:encoded><![CDATA[NRG deployed a 550kV and a 245kV gas insulated switchgear project.  We demolished existing steel supports, platforms, and ASEA gas insulated switchgear, and installed support structures and new state-of-the-art 550kV and 245kV gas insulated circuit breakers and buses.  In addition, our team installed gas manifolds and monitors, walkways and platforms, and cable trays and local control cabinets. We started the 550kV project in November 99 and completed it in June 2001. The 245kV project began in September 2001 and we completed it in June 2002. ]]></content:encoded>
			<wfw:commentRss>http://nrgpower.net/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCE Valley Substation &#8211; 115kV GIS Switchrack Extension</title>
		<link>http://nrgpower.net/?p=39</link>
		<comments>http://nrgpower.net/?p=39#comments</comments>
		<pubDate>Sun, 03 Jun 2012 20:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitsubishi Electric Power Products, Inc.]]></category>

		<guid isPermaLink="false">http://localhost/NRGWP/?p=39</guid>
		<description><![CDATA[The NRG team installed new Mitsubishi 245kV and 115kV gas insulated equipment and CGIT buses with associated support structures and air to gas bushings. We removed and modified existing platforms, conduit, junction boxes, cables, bus, supports and other equipment and material required for the new breakers installation. In addition, we installed support columns, walkways and [...]]]></description>
			<content:encoded><![CDATA[The NRG team installed new Mitsubishi 245kV and 115kV gas insulated equipment and CGIT buses with associated support structures and air to gas bushings. We removed and modified existing platforms, conduit, junction boxes, cables, bus, supports and other equipment and material required for the new breakers installation. In addition, we installed support columns, walkways and platforms, gas manifolds and monitors, cable trays and local control cabinets, and secondary wiring. NRG performed this work during March and December 2005 and May 2006.]]></content:encoded>
			<wfw:commentRss>http://nrgpower.net/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCE Rector Substation – Static VAR Compensator Installation</title>
		<link>http://nrgpower.net/?p=37</link>
		<comments>http://nrgpower.net/?p=37#comments</comments>
		<pubDate>Sun, 03 Jun 2012 20:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitsubishi Electric Power Products, Inc.]]></category>

		<guid isPermaLink="false">http://localhost/NRGWP/?p=37</guid>
		<description><![CDATA[NRG installed a 13.7kV Shunt VAR Compensator system with TRC, TSC and Filter yards &#8211; including 10” IPS main bus, motor operate disconnects, reactors, capacitor racks, lighting arrester, PT’s and CT’s. We also installed thyrister valves and an associated cooling system, as well as fabricated and installed relay racks, control panels, RTU, and Marshall Panels. [...]]]></description>
			<content:encoded><![CDATA[NRG installed a 13.7kV Shunt VAR Compensator system with TRC, TSC and Filter yards &#8211; including 10” IPS main bus, motor operate disconnects, reactors, capacitor racks, lighting arrester, PT’s and CT’s.  We also installed thyrister valves and an associated cooling system, as well as fabricated and installed relay racks, control panels, RTU, and Marshall Panels. In addition, we installed a ground bank, station light and power, and AC/DC system. This project started in January 2007 and our team completed it by May 2007.]]></content:encoded>
			<wfw:commentRss>http://nrgpower.net/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCE Lugo and Devers Substations – 550kV GIS Circuit Breakers Installation</title>
		<link>http://nrgpower.net/?p=35</link>
		<comments>http://nrgpower.net/?p=35#comments</comments>
		<pubDate>Sun, 03 Jun 2012 20:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitsubishi Electric Power Products, Inc.]]></category>

		<guid isPermaLink="false">http://localhost/NRGWP/?p=35</guid>
		<description><![CDATA[NRG replaced existing 550kV circuit breakers with new Mitsubishi gas insulated breakers. Our work included removing old equipment and installing new devices along with primary and secondary cables. We started this project in September 2005 and completed it in December 2005.]]></description>
			<content:encoded><![CDATA[NRG replaced existing 550kV circuit breakers with new Mitsubishi gas insulated breakers.  Our work included removing old equipment and installing new devices along with primary and secondary cables. We started this project in September 2005 and completed it in December 2005. ]]></content:encoded>
			<wfw:commentRss>http://nrgpower.net/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCE Rancho Vista Substation &#8211; 550kV and 245kV GIS Installation</title>
		<link>http://nrgpower.net/?p=33</link>
		<comments>http://nrgpower.net/?p=33#comments</comments>
		<pubDate>Sun, 03 Jun 2012 20:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitsubishi Electric Power Products, Inc.]]></category>
		<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://localhost/NRGWP/?p=33</guid>
		<description><![CDATA[At this comprehensive project, our NRG team installed new Mitsubishi 550kV and 245kV gas insulated equipment and CGIT buses with associated support structures and air to gas bushings. In addition, we installed walkways and platforms, gas manifolds and monitors, cable trays and local control cabinets, and secondary wiring. Furthermore, after the completion of the GIS [...]]]></description>
			<content:encoded><![CDATA[At this comprehensive project, our NRG team installed new Mitsubishi 550kV and 245kV gas insulated equipment and CGIT buses with associated support structures and air to gas bushings. In addition, we installed walkways and platforms, gas manifolds and monitors, cable trays and local control cabinets, and secondary wiring. Furthermore, after the completion of the GIS installation, we assisted SCE with the installation of primary conductorings where needed, transformer firewalls, yard lighting, and other miscellaneous work. Our team performed this complex project between March 2008 and June 2009.]]></content:encoded>
			<wfw:commentRss>http://nrgpower.net/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCE Vincent Substation &#8211; 500kV Capacitor Banks Replacement</title>
		<link>http://nrgpower.net/?p=31</link>
		<comments>http://nrgpower.net/?p=31#comments</comments>
		<pubDate>Sun, 03 Jun 2012 20:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beta Engineering Corporation]]></category>

		<guid isPermaLink="false">http://localhost/NRGWP/?p=31</guid>
		<description><![CDATA[The NRG team demolished the existing steel structure and 500kV capacitor banks at the Vincent Substation, and erected and installed new steel structures and platforms. We also installed 500kV capacitor banks and other associated work including MEER Building, MOVs, thyristers, and state of the art circuit switchers. Our team replaced four capacitor banks at this [...]]]></description>
			<content:encoded><![CDATA[The NRG team demolished the existing steel structure and 500kV capacitor banks at the Vincent Substation, and erected and installed new steel structures and platforms. We also installed 500kV capacitor banks and other associated work including MEER Building, MOVs, thyristers, and state of the art circuit switchers. Our team replaced four capacitor banks at this location between December 1999 and May 2004. ]]></content:encoded>
			<wfw:commentRss>http://nrgpower.net/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCE Devers Substation &#8211; Static VAR Compensator Installation</title>
		<link>http://nrgpower.net/?p=29</link>
		<comments>http://nrgpower.net/?p=29#comments</comments>
		<pubDate>Sun, 03 Jun 2012 20:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beta Engineering Corporation]]></category>

		<guid isPermaLink="false">http://localhost/NRGWP/?p=29</guid>
		<description><![CDATA[Our NRG team installed one 500kV MSC Capacitor bank including steel towers, circuit breaker, ground disconnect, PT&#8217;s, capacitor racks, reactor, miscellaneous electrical equipment and buses. In addition, we installed a 13.7kV Shunt VAR Compensator system with TRC, TSC and Filter yards &#8211; including 12,000 Amp rigid main bus, motor operated disconnects, reactors, capacitor racks, lighting [...]]]></description>
			<content:encoded><![CDATA[Our NRG team installed one 500kV MSC Capacitor bank including steel towers, circuit breaker, ground disconnect, PT&#8217;s, capacitor racks, reactor, miscellaneous electrical equipment and buses. In addition, we installed a 13.7kV Shunt VAR Compensator system with TRC, TSC and Filter yards &#8211; including 12,000 Amp rigid main bus, motor operated disconnects, reactors, capacitor racks, lighting arresters, PT&#8217;s and CT&#8217;s. We also installed thyrister valves and associated cooling system, as well as relay racks, control panels, RTU, Marshall Panels and associated power and control cables. Our work on this project in May 2006 and we finished it by September of 2006. ]]></content:encoded>
			<wfw:commentRss>http://nrgpower.net/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
